CCNA

Información del Producto

Maximum stroke is available with minimum space.

Max. operating pressure: 70 kgf/cm²
Min. operating pressure: 10 kgf/cm²
Withstanding pressure: 105 kgf/cm²
Usable fluid:
ISO-VG-32 hydraulic oil equivalent to ISO viscosity grade.

Indicación de Compra

CCNA
02
10
T

Información del Producto

Modelo CCNA02 CCNA04 CCNA06 CCNA10 CCNA16 CCNA25
Cylinder Area Calculation Formula(Push Side)(cm²) 4.9 7.1 9.6 15.2 24.6 38.5
Cylinder Area Calculation Formula(Pull Side)(cm²) 2.9 4.5 5.7 10.3 17.6 28.6
Cylinder Force Calculation Formula(Push Side)(KN) 0.49xP 0.71xP 0.96xP 1.52xP 2.46xP 3.85xP
Cylinder Force Calculation Formula(Pull Side)(KN) 0.29xP 0.45xP 0.57xP 1.03xP 1.76xP 2.86xP
Cylinder Capacity Calculation Formula(Push Side)(cm³) 0.49xS 0.71xS 0.96xS 1.52xS 2.46xS 3.85xS
Cylinder Capacity Calculation Formula(Pull Side)(cm³) 0.29xS 0.45xS 0.57xS 1.03xS 1.76xS 2.86xS
Cylinder Inside Diameter(mm) Ø25 Ø30 Ø35 Ø44 Ø56 Ø70
Rod Diameter(mm) Ø16 Ø16 Ø22.4 Ø25 Ø30 Ø35.5
Range of Temperature(°C) 0~+70°C 0~+70°C 0~+70°C 0~+70°C 0~+70°C 0~+70°C

Descargar Documentos